Vacuum Chamber TJC20-7.2/630
Igumbi leVacuumTJC20-7.2/630
Ipharamitha
Cha. | IDATHA YOBUCHWEPHESHE | Iyunithi |
| |
1 | I-Voltage elinganiselwe | kV | 7.2 | |
2 | I-Lightning Impulse Withstand Voltage (Peak) | kV | 60 | |
3 | Isikhathi esifushane (1min) Imvamisa yamandla imelana ne-Voltage | kV | 32 | |
4 | Imvamisa elinganiselwe | Hz | 50/60 | |
5 | Ikalwe okwamanje | A | 630 | |
6 | Ilinganiselwe Isikhathi Esifushane Sokumelana Namanje | kA | 6.3 | |
7 | Isikhathi esilinganiselwe se-Short-circuit | s | 4 | |
8 | Kukalwe ngokwamanje | A | 5040 | |
9 | Ukukhawulela Ukuphuka Kwamanje | kA | 6.3 | |
10 | Ilinganiselwe Ukwenza Kwamanje | kA |
| |
11 | Ikalwe Imvamisa Yokusebenza | I-AC-3 | Ukusebenza/h |
|
AC-4 | 300 | |||
12 | Imvamisa yokusebenza yesikhathi esifushane | Ukusebenza/h |
| |
13 | Isigaba Sokusetshenziswa | AC |
| |
14 | Ukukhuthazela Kagesi | I-AC-3 | Imisebenzi | 2.5*105 |
AC-4 | 10*104 | |||
15 | Ukukhuthazela Kwemishini | Imisebenzi | 3.0*104 | |
16 | Ukusula Phakathi Koxhumana Nabo Abavuliwe | N | 4.5~6 | |
17 | Amandla Okuvala Okuxhumana Ngenxa Yezivunguvungu kanye Nomkhathi | N | 70+-10 | |
18 | I-Counter force of Contacts at Full Stroke | μΩ | 120+-10 | |
19 | Ukumelana Kwesekethe e-Min.Ilinganiswe Amandla Okuxhumana | mm | <=160 | |
20 | Xhumana Nomkhawulo Ukuguguleka |
| 1.5 | |
21 | Inqwaba Yezingxenye Ezinyakazayo |
| 0.42 | |
22 | Ingcindezi Yegesi Yangaphakathi | Pa | <=1.33*10-3 | |
23 | I-Shelf Life | Unyaka | 20 |
Umdwebo we-Outline Dimension