Vacuum Chamber TJC20-12/400
Igumbi leVacuumTJC20-12/400
Ipharamitha
Cha. | IDATHA YOBUCHWEPHESHE | Iyunithi |
| |
1 | I-Voltage elinganiselwe | kV | 12 | |
2 | I-Lightning Impulse Withstand Voltage (Peak) | kV | 75 | |
3 | Isikhathi esifushane (1min) Imvamisa yamandla imelana ne-Voltage | kV | 42 | |
4 | Imvamisa elinganiselwe | Hz | 50/60 | |
5 | Ikalwe okwamanje | A | 400 | |
6 | Ilinganiselwe Isikhathi Esifushane Sokumelana Namanje | kA | 4 | |
7 | Isikhathi esilinganiselwe se-Short-circuit | s | 4 | |
8 | Kukalwe ngokwamanje | A |
| |
9 | Ukukhawulela Ukuphuka Kwamanje | kA | 4 | |
10 | Ilinganiselwe Ukwenza Kwamanje | kA | 4 | |
11 | Ikalwe Imvamisa Yokusebenza | I-AC-3 | Ukusebenza/h |
|
AC-4 | 300 | |||
12 | Imvamisa yokusebenza yesikhathi esifushane | Ukusebenza/h |
| |
13 | Isigaba Sokusetshenziswa | AC |
| |
14 | Ukukhuthazela Kagesi | I-AC-3 | Imisebenzi | 2.5*105 |
AC-4 | 10*104 | |||
15 | Ukukhuthazela Kwemishini | Imisebenzi | 3.0*105 | |
16 | Ukusula Phakathi Koxhumana Nabo Abavuliwe | N | 5.5~7 | |
17 | Amandla Okuvala Okuxhumana Ngenxa Yezivunguvungu kanye Nomkhathi | N | 70+ -10 | |
18 | I-Counter force of Contacts at Full Stroke | μΩ | 110+ -10 | |
19 | Ukumelana Kwesekethe e-Min.Ilinganiswe Amandla Okuxhumana | mm | <= 160 | |
20 | Xhumana Nomkhawulo Ukuguguleka |
| 1.5 | |
21 | Inqwaba Yezingxenye Ezinyakazayo |
| 0.37 | |
22 | Ingcindezi Yegesi Yangaphakathi | Pa | <= 1.33*10-3 | |
23 | I-Shelf Life | Unyaka | 20 |
Umdwebo we-Outline Dimension