Vacuum Chamber ZKTJ-140-0.66
Igumbi leVacuumI-ZKTJ-140-0.66
Ipharamitha
Cha. | IDATHA YOBUCHWEPHESHE | Iyunithi |
| |
1 | I-Voltage elinganiselwe | kV | 0.66 | |
2 | I-Lightning Impulse Withstand Voltage (Peak) | kV |
| |
3 | Isikhathi esifushane (1min) Imvamisa yamandla imelana ne-Voltage | kV | 6 | |
4 | Imvamisa elinganiselwe | Hz | 50/60 | |
5 | Ikalwe okwamanje | A | 140 | |
6 | Ilinganiselwe Isikhathi Esifushane Sokumelana Namanje | kA |
| |
7 | Isikhathi esilinganiselwe se-Short-circuit | s | 1 | |
8 | Kukalwe ngokwamanje | A | 1400 | |
9 | Ukukhawulela Ukuphuka Kwamanje | kA | 2 | |
10 | Ilinganiselwe Ukwenza Kwamanje | kA | 1.68 | |
11 | Ikalwe Imvamisa Yokusebenza | I-AC-3 | Ukusebenza/h | 600 |
AC-4 | 150 | |||
12 | Imvamisa yokusebenza yesikhathi esifushane | Ukusebenza/h | 3000 | |
13 | Isigaba Sokusetshenziswa | AC |
| |
14 | Ukukhuthazela Kagesi | I-AC-3 | Imisebenzi | 3*106 |
AC-4 | 6*104 | |||
15 | Ukukhuthazela Kwemishini | Imisebenzi | 10*106 | |
16 | Ukusula Phakathi Koxhumana Nabo Abavuliwe | mm | 1.2~1.5 | |
17 | Amandla Okuvala Okuxhumana Ngenxa Yezivunguvungu kanye Nomkhathi | N | 18-28 | |
18 | I-Counter force of Contacts at Full Stroke | N | 28-40 | |
19 | Ukumelana Kwesekethe e-Min.Ilinganiswe Amandla Okuxhumana | μΩ |
| |
20 | Xhumana Nomkhawulo Ukuguguleka | mm | 1 | |
21 | Inqwaba Yezingxenye Ezinyakazayo | kg | 7 | |
22 | Ingcindezi Yegesi Yangaphakathi | Pa | <=1.33*10-3 | |
23 | I-Shelf Life | Unyaka | 10 |
Umdwebo we-Outline Dimension