Vacuum Chamber TJC20-7.2/400
Igumbi leVacuumTJC20-7.2/400
Ipharamitha
Cha. | IDATHA YOBUCHWEPHESHE | Iyunithi |
| |
1 | I-Voltage elinganiselwe | kV | 7.2 | |
2 | I-Lightning Impulse Withstand Voltage (Peak) | kV | 60 | |
3 | Isikhathi esifushane (1min) Imvamisa yamandla imelana ne-Voltage | kV | 32 | |
4 | Imvamisa elinganiselwe | Hz | 50/60 | |
5 | Ikalwe okwamanje | A | 400 | |
6 | Ilinganiselwe Isikhathi Esifushane Sokumelana Namanje | kA | 4 | |
7 | Isikhathi esilinganiselwe se-Short-circuit | s | 4 | |
8 | Kukalwe ngokwamanje | A | 4000 | |
9 | Ukukhawulela Ukuphuka Kwamanje | kA |
| |
10 | Ilinganiselwe Ukwenza Kwamanje | kA | 10 | |
11 | Ikalwe Imvamisa Yokusebenza | I-AC-3 | Ukusebenza/h |
|
AC-4 | 300 | |||
12 | Imvamisa yokusebenza yesikhathi esifushane | Ukusebenza/h |
| |
13 | Isigaba Sokusetshenziswa | AC |
| |
14 | Ukukhuthazela Kagesi | I-AC-3 | Imisebenzi | 2.5*105 |
AC-4 | 10*104 | |||
15 | Ukukhuthazela Kwemishini | Imisebenzi |
| |
16 | Ukusula Phakathi Koxhumana Nabo Abavuliwe | mm | 4 ~ 5.5 | |
17 | Amandla Okuvala Okuxhumana Ngenxa Yezivunguvungu kanye Nomkhathi | N | 70+ -10 | |
18 | I-Counter force of Contacts at Full Stroke | N | 90+ -10 | |
19 | Ukumelana Kwesekethe e-Min.Ilinganiswe Amandla Okuxhumana | μΩ | <= 160 | |
20 | Xhumana Nomkhawulo Ukuguguleka | mm | 1.5 | |
21 | Inqwaba Yezingxenye Ezinyakazayo | kg | 0.42 | |
22 | Ingcindezi Yegesi Yangaphakathi | Pa | <=1.33*10-3 | |
23 | I-Shelf Life | Unyaka | 20 |
Umdwebo we-Outline Dimension