Ụlọ Vacuum TJC20-7.2/630
Ụlọ VacuumTJC20-7.2/630
Oke
Mba. | ISI data nka na ụzụ | Nkeji |
| |
1 | Ogo voltaji | kV | 7.2 | |
2 | Ọkụ Ọkụ na-eguzogide voltaji (Olu) | kV | 60 | |
3 | Obere oge (1min) Ike-ugboro ole na-eguzogide voltaji | kV | 32 | |
4 | Ugboro ugboro | Hz | 50/60 | |
5 | Enyere aha ugbu a | A | 630 | |
6 | Enyere ogo iguzogide obere oge dị ugbu a | kA | 6.3 | |
7 | Egotara oge nke Short-circuit | s | 4 | |
8 | Enyere agbaji ugbu a | A | 5040 | |
9 | Na-amachi mmebi ugbu a | kA | 6.3 | |
10 | Egotara Ime Ugbu a | kA |
| |
11 | Enyere Ugboro arụ ọrụ | AC-3 | Ọrụ/h |
|
AC-4 | 300 | |||
12 | Ugboro arụ ọrụ obere oge | Ọrụ/h |
| |
13 | Otu ojiji | AC |
| |
14 | Ntachi obi eletrik | AC-3 | Ọrụ | 2.5*105 |
AC-4 | 10*104 | |||
15 | Mechanical Ntachi obi | Ọrụ | 3.0*104 | |
16 | Mwepu n'etiti kọntaktị mepere emepe | N | 4.5-6 | |
17 | Ndị agha mmechi kọntaktị n'ihi Bellows na ikuku | N | 70+-10 | |
18 | Ike mgbochi ndị ana-akpọ na Full Stroke | μΩ | 120+-10 | |
19 | Nguzogide sekit na Min.Enyere ikike kọntaktị | mm | <=160 | |
20 | Kpọtụrụ Oke Mbipu |
| 1.5 | |
21 | Nka nke akụkụ na-akpụ akpụ |
| 0.42 | |
22 | Nrụgide gas dị n'ime | Pa | <= 1.33*10-3 | |
23 | Ndụ shelf | Afọ | 20 |
Eserese akụkụ akụkụ