Ụlọ Vacuum TJC20-7.2/400
Ụlọ VacuumTJC20-7.2/400
Oke
Mba. | ISI data nka na ụzụ | Nkeji |
| |
1 | Ogo voltaji | kV | 7.2 | |
2 | Ọkụ Ọkụ na-eguzogide voltaji (Olu) | kV | 60 | |
3 | Obere oge (1min) Ike-ugboro ole na-eguzogide voltaji | kV | 32 | |
4 | Ugboro ugboro | Hz | 50/60 | |
5 | Enyere aha ugbu a | A | 400 | |
6 | Enyere ogo iguzogide obere oge dị ugbu a | kA | 4 | |
7 | Egotara oge nke Short-circuit | s | 4 | |
8 | Enyere agbaji ugbu a | A | 4000 | |
9 | Na-amachi mmebi ugbu a | kA |
| |
10 | Egotara Ime Ugbu a | kA | 10 | |
11 | Enyere Ugboro arụ ọrụ | AC-3 | Ọrụ/h |
|
AC-4 | 300 | |||
12 | Ugboro arụ ọrụ obere oge | Ọrụ/h |
| |
13 | Otu ojiji | AC |
| |
14 | Ntachi obi eletrik | AC-3 | Ọrụ | 2.5*105 |
AC-4 | 10*104 | |||
15 | Mechanical Ntachi obi | Ọrụ |
| |
16 | Mwepu n'etiti kọntaktị mepere emepe | mm | 4-5.5 | |
17 | Ndị agha mmechi kọntaktị n'ihi Bellows na ikuku | N | 70+ -10 | |
18 | Ike mgbochi ndị ana-akpọ na Full Stroke | N | 90+ -10 | |
19 | Nguzogide sekit na Min.Enyere ikike kọntaktị | μΩ | <= 160 | |
20 | Kpọtụrụ Oke Mbipu | mm | 1.5 | |
21 | Nka nke akụkụ na-akpụ akpụ | kg | 0.42 | |
22 | Nrụgide gas dị n'ime | Pa | <= 1.33*10-3 | |
23 | Ndụ shelf | Afọ | 20 |
Eserese akụkụ akụkụ