Ụlọ Vacuum ZKTJ-250/1.14
Ụlọ VacuumZKTJ-250/1.14
Oke
Mba. | ISI data nka na ụzụ | Nkeji |
| |
1 | Ogo voltaji | kV | 1.14 | |
2 | Ọkụ Ọkụ na-eguzogide voltaji (Olu) | kV |
| |
3 | Obere oge (1min) Ike-ugboro ole na-eguzogide voltaji | kV | 5 | |
4 | Ugboro ugboro | Hz | 50/60 | |
5 | Enyere aha ugbu a | A | 250 | |
6 | Enyere ogo iguzogide obere oge dị ugbu a | kA | 3.5 | |
7 | Egotara oge nke Short-circuit | s | 1 | |
8 | Enyere agbaji ugbu a | A | 2500 | |
9 | Na-amachi mmebi ugbu a | kA | 4.5 | |
10 | Egotara Ime Ugbu a | kA | 3 | |
11 | Enyere Ugboro arụ ọrụ | AC-3 | Ọrụ/h |
|
AC-4 |
| |||
12 | Ugboro arụ ọrụ obere oge | Ọrụ/h | 3000 | |
13 | Otu ojiji | AC |
| |
14 | Ntachi obi eletrik | AC-3 | Ọrụ | 5*106 |
AC-4 | 8*104 | |||
15 | Mechanical Ntachi obi | Ọrụ | 5*106 | |
16 | Mwepu n'etiti kọntaktị mepere emepe | mm | 1.2-1.5 | |
17 | Ndị agha mmechi kọntaktị n'ihi Bellows na ikuku | N | 40-68 | |
18 | Ike mgbochi ndị ana-akpọ na Full Stroke | N | 50-78 | |
19 | Nguzogide sekit na Min.Enyere ikike kọntaktị | μΩ |
| |
20 | Kpọtụrụ Oke Mbipu | mm | 1 | |
21 | Nka nke akụkụ na-akpụ akpụ | n'arọ | 0.23 | |
22 | Nrụgide gas dị n'ime | Pa | <= 1.33*10-3 | |
23 | Ndụ shelf | Afọ | 10 |
Eserese akụkụ akụkụ