Ụlọ Vacuum ZKTJ-140-0.66
Ụlọ VacuumZKTJ-140-0.66
Oke
Mba. | ISI data nka na ụzụ | Nkeji |
| |
1 | Ogo voltaji | kV | 0.66 | |
2 | Ọkụ Ọkụ na-eguzogide voltaji (Olu) | kV |
| |
3 | Obere oge (1min) Ike-ugboro ole na-eguzogide voltaji | kV | 6 | |
4 | Ugboro ugboro | Hz | 50/60 | |
5 | Enyere aha ugbu a | A | 140 | |
6 | Enyere ogo iguzogide obere oge dị ugbu a | kA |
| |
7 | Egotara oge nke Short-circuit | s | 1 | |
8 | Enyere agbaji ugbu a | A | 1400 | |
9 | Na-amachi mmebi ugbu a | kA | 2 | |
10 | Egotara Ime Ugbu a | kA | 1.68 | |
11 | Enyere Ugboro arụ ọrụ | AC-3 | Ọrụ/h | 600 |
AC-4 | 150 | |||
12 | Ugboro arụ ọrụ obere oge | Ọrụ/h | 3000 | |
13 | Otu ojiji | AC |
| |
14 | Ntachi obi eletrik | AC-3 | Ọrụ | 3*106 |
AC-4 | 6*104 | |||
15 | Mechanical Ntachi obi | Ọrụ | 10*106 | |
16 | Mwepu n'etiti kọntaktị mepere emepe | mm | 1.2-1.5 | |
17 | Ndị agha mmechi kọntaktị n'ihi Bellows na ikuku | N | 18-28 | |
18 | Ike mgbochi ndị ana-akpọ na Full Stroke | N | 28-40 | |
19 | Nguzogide sekit na Min.Enyere ikike kọntaktị | μΩ |
| |
20 | Kpọtụrụ Oke Mbipu | mm | 1 | |
21 | Nka nke akụkụ na-akpụ akpụ | n'arọ | 7 | |
22 | Nrụgide gas dị n'ime | Pa | <= 1.33*10-3 | |
23 | Ndụ shelf | Afọ | 10 |
Eserese akụkụ akụkụ