Vacuum Chamber ZKTJ-250/1.14
Igumbi lokucocaZKTJ-250/1.14
Ipharamitha
Hayi. | IIDATHA ZOBUGCISA EZIPHAMBILI | Iyunithi |
| |
1 | Ulinganiso lweVoltage | kV | 1.14 | |
2 | Impembelelo yombane imelana nombane (iNcopho) | kV |
| |
3 | Ixesha elifutshane (1min) I-Power-frequency Melana neVoltage | kV | 5 | |
4 | Ireyithwe rhoqo | Hz | 50/60 | |
5 | Ikalwe ngoku | A | 250 | |
6 | Ilinganiswe ngexesha elifutshane ukumelana nokwangoku | kA | 3.5 | |
7 | Ubungakanani bexesha leSekethe emfutshane | s | 1 | |
8 | Ikalwe ngokwangoku | A | 2500 | |
9 | Ukukhawulela Ukuqhekeka kwangoku | kA | 4.5 | |
10 | Ikalwe ngokwenza yangoku | kA | 3 | |
11 | Ireyithwe ngokuphindaphindiweyo kokuSebenza | AC-3 | Imisebenzi/h |
|
AC-4 |
| |||
12 | Ixesha elifutshane lokuSebenza rhoqo | Imisebenzi/h | 3000 | |
13 | ICandelo lokuSebenzisa | AC |
| |
14 | Ukunyamezela koMbane | AC-3 | Imisebenzi | 5*106 |
AC-4 | 8*104 | |||
15 | Ukunyamezela ngoomatshini | Imisebenzi | 5*106 | |
16 | Usulelo phakathi kwabafowunelwa abavulekileyo | mm | 1.2~1.5 | |
17 | Amandla okuvala uQhagamshelwano ngenxa yeBellows kunye ne-atmosphere | N | 40~68 | |
18 | Ukuchasana noQhagamshelwano kwi-Full Stroke | N | 50~78 | |
19 | Ukunyangwa kweSekethe eMin.Ireyithwe nguMbutho woQhagamshelwano | μΩ |
| |
20 | Qhagamshelana noMda woKhukuliseko | mm | 1 | |
21 | Ubuninzi bezahlulo ezihambayo | ikg | 0.23 | |
22 | Uxinzelelo lwegesi lwangaphakathi | Pa | <=1.33*10-3 | |
23 | Beka ubomi kwishelufa | Unyaka | 10 |
Umzobo woMdaniso wesishwankathelo