Vacuum Chamber TJC20-12/630
Igumbi lokucocaTJC20-12/630
Ipharamitha
Hayi. | IIDATHA ZOBUGCISA EZIPHAMBILI | Iyunithi |
| |
1 | Ulinganiso lweVoltage | kV | 12 | |
2 | Impembelelo yombane imelana nombane (iNcopho) | kV | 75 | |
3 | Ixesha elifutshane (1min) I-Power-frequency Melana neVoltage | kV | 42 | |
4 | Ireyithwe rhoqo | Hz | 50/60 | |
5 | Ikalwe ngoku | A | 630 | |
6 | Ilinganiswe ngexesha elifutshane ukumelana nokwangoku | kA | 6.3 | |
7 | Ubungakanani bexesha leSekethe emfutshane | s | 4 | |
8 | Ikalwe ngokwangoku | A |
| |
9 | Ukukhawulela Ukuqhekeka kwangoku | kA |
| |
10 | Ikalwe ngokwenza yangoku | kA | 6.3 | |
11 | Ireyithwe ngokuphindaphindiweyo kokuSebenza | AC-3 | Imisebenzi/h |
|
AC-4 | 300 | |||
12 | Ixesha elifutshane lokuSebenza rhoqo | Imisebenzi/h |
| |
13 | ICandelo lokuSebenzisa | AC |
| |
14 | Ukunyamezela koMbane | AC-3 | Imisebenzi | 2.5*105 |
AC-4 | 5*104 | |||
15 | Ukunyamezela ngoomatshini | Imisebenzi | 3.0*105 | |
16 | Usulelo phakathi kwabafowunelwa abavulekileyo | N | 5.5~7 | |
17 | Amandla okuvala uQhagamshelwano ngenxa yeBellows kunye ne-atmosphere | N | 80+ -10 | |
18 | Ukuchasana noQhagamshelwano kwi-Full Stroke | μΩ | 110+ -10 | |
19 | Ukunyangwa kweSekethe eMin.Ireyithwe nguMbutho woQhagamshelwano | mm | <=160 | |
20 | Qhagamshelana noMda woKhukuliseko |
| 1.5 | |
21 | Ubuninzi bezahlulo ezihambayo |
| 0.49 | |
22 | Uxinzelelo lwegesi lwangaphakathi | Pa | <=1.33*10-3 | |
23 | Beka ubomi kwishelufa | Unyaka | 20 |
Umzobo woMdaniso wesishwankathelo