Vacuum Chamber ZKTJ-630/1.14
Igumbi lokucocaZKTJ-630/1.14
Ipharamitha
Hayi. | IIDATHA ZOBUGCISA EZIPHAMBILI | Iyunithi |
| |
1 | Ulinganiso lweVoltage | kV | 1.14 | |
2 | Impembelelo yombane imelana nombane (iNcopho) | kV |
| |
3 | Ixesha elifutshane (1min) I-Power-frequency Melana neVoltage | kV | 5 | |
4 | Ireyithwe rhoqo | Hz | 50/60 | |
5 | Ikalwe ngoku | A | 630 | |
6 | Ilinganiswe ngexesha elifutshane ukumelana nokwangoku | kA | 8 | |
7 | Ubungakanani bexesha leSekethe emfutshane | s | 1 | |
8 | Ikalwe ngokwangoku | A | 6300 | |
9 | Ukukhawulela Ukuqhekeka kwangoku | kA | 6.3 | |
10 | Ikalwe ngokwenza yangoku | kA | 7.56 | |
11 | Ireyithwe ngokuphindaphindiweyo kokuSebenza | AC-3 | Imisebenzi/h |
|
AC-4 |
| |||
12 | Ixesha elifutshane lokuSebenza rhoqo | Imisebenzi/h | 3000 | |
13 | ICandelo lokuSebenzisa | AC |
| |
14 | Ukunyamezela koMbane | AC-3 | Imisebenzi | 3*106 |
AC-4 | 6*104 | |||
15 | Ukunyamezela ngoomatshini | Imisebenzi | 5*106 | |
16 | Usulelo phakathi kwabafowunelwa abavulekileyo | mm | 1.2~1.5 | |
17 | Amandla okuvala uQhagamshelwano ngenxa yeBellows kunye ne-atmosphere | N | 105-140 | |
18 | Ukuchasana noQhagamshelwano kwi-Full Stroke | N | 120-160 | |
19 | Ukunyangwa kweSekethe eMin.Ireyithwe nguMbutho woQhagamshelwano | μΩ |
| |
20 | Qhagamshelana noMda woKhukuliseko | mm | 1 | |
21 | Ubuninzi bezahlulo ezihambayo | kg | 0.6 | |
22 | Uxinzelelo lwegesi lwangaphakathi | Pa | <=1.33*10-3 | |
23 | Beka ubomi kwishelufa | Unyaka | 10 |
Umzobo woMdaniso wesishwankathelo