Vacuum Chamber ZKTJ-140-1.14
Vacuum ChamberZKTJ-160-1.14
Halbeegga
Maya | Xogta Farsamo ee ugu weyn | Unug |
| |
1 | Voltage lagu qiimeeyay | kV | 1.14 | |
2 | Hilaaca U adkaysta Voltage (U Sarreysa) | kV |
| |
3 | Wakhti gaaban (1 daqiiqo) Joogtada korontadu u adkeysaneyso korantada | kV | 6 | |
4 | Inta jeer ee la qiimeeyay | Hz | 50/60 | |
5 | Hadda lagu qiimeeyay | A | 140 | |
6 | Lagu qiimeeyay adkaysiga wakhtiga gaaban ee Hadda | kA |
| |
7 | Muddada la qiimeeyay ee wareegga gaaban | s | 1 | |
8 | Jabinta Hadda | A | 1400 | |
9 | Xakamaynta Jabinta Hadda | kA | 2 | |
10 | La Qiimeeyay Samaynta Hadda | kA | 1.68 | |
11 | Lagu qiimeeyay inta jeer ee hawlgalka | AC-3 | Hawlgallada/h | 600 |
AC-4 | 150 | |||
12 | Joogitaanka Hawl-Waqti Gaaban | Hawlgallada/h | 3000 | |
13 | Qaybta ka faa'iidaysiga | AC |
| |
14 | Adkeysiga Korantada | AC-3 | Hawlgallada | 3*106 |
AC-4 | 6*104 | |||
15 | Adkeysiga Makaanikada | Hawlgallada | 10*106 | |
16 | Nadiifinta inta u dhaxaysa Xidhiidhada Furan | mm | 1.2 ~ 1.5 | |
17 | Xiriirinta Ciidanka Xiritaanka Sababo la xiriira Jawiga iyo Jawiga | N | 18 ~ 28 | |
18 | Xoogga ka-hortagga xiriirada ee Stroke buuxa | N | 28 ~ 40 | |
19 | Iska caabinta wareegga min.Ciidanka Xiriirka la qiimeeyay | μΩ |
| |
20 | Nabaadguurka Xaddidaadda ee Xiriirka | mm | 1 | |
21 | Baaxadda Qaybaha Dhaqdhaqaaqa | kg | 0.07 | |
22 | Cadaadiska Gaaska Gudaha | Pa | <=1.33*10-3 | |
23 | Nolosha shelf | Sannadka | 10 |
Sawirka cabbirka dulucda