Vacuum Chamber TJC20-12/400
Vacuum ChamberTJC20-12/400
Halbeegga
Maya | Xogta Farsamo ee ugu weyn | Unug |
| |
1 | Voltage lagu qiimeeyay | kV | 12 | |
2 | Hilaaca U adkaysta Voltage (U Sarreysa) | kV | 75 | |
3 | Wakhti gaaban (1 daqiiqo) Joogtada korontadu u adkeysaneyso korantada | kV | 42 | |
4 | Inta jeer ee la qiimeeyay | Hz | 50/60 | |
5 | Hadda lagu qiimeeyay | A | 400 | |
6 | Lagu qiimeeyay adkaysiga wakhtiga gaaban ee Hadda | kA | 4 | |
7 | Muddada la qiimeeyay ee wareegga gaaban | s | 4 | |
8 | Jabinta Hadda | A |
| |
9 | Xakamaynta Jabinta Hadda | kA | 4 | |
10 | La Qiimeeyay Samaynta Hadda | kA | 4 | |
11 | Lagu qiimeeyay inta jeer ee hawlgalka | AC-3 | Hawlgallada/h |
|
AC-4 | 300 | |||
12 | Joogitaanka Hawl-Waqti Gaaban | Hawlgallada/h |
| |
13 | Qaybta ka faa'iidaysiga | AC |
| |
14 | Adkeysiga Korantada | AC-3 | Hawlgallada | 2.5*105 |
AC-4 | 10*104 | |||
15 | Adkeysiga Makaanikada | Hawlgallada | 3.0*105 | |
16 | Nadiifinta inta u dhaxaysa Xidhiidhada Furan | N | 5.5 ~ 7 | |
17 | Xiriirinta Ciidanka Xiritaanka Sababo la xiriira Jawiga iyo Jawiga | N | 70+ -10 | |
18 | Xoogga ka-hortagga xiriirada ee Stroke buuxa | μΩ | 110+ -10 | |
19 | Iska caabinta wareegga min.Ciidanka Xiriirka la qiimeeyay | mm | <= 160 | |
20 | Nabaadguurka Xaddidaadda ee Xiriirka |
| 1.5 | |
21 | Baaxadda Qaybaha Dhaqdhaqaaqa |
| 0.37 | |
22 | Cadaadiska Gaaska Gudaha | Pa | <= 1.33*10-3 | |
23 | Nolosha shelf | Sannadka | 20 |
Sawirka cabbirka dulucda