Vacuum Chamber TJC20-7.2/630
Vacuum ChamberTJC20-7.2/630
Halbeegga
Maya | Xogta Farsamo ee ugu weyn | Unug |
| |
1 | Voltage lagu qiimeeyay | kV | 7.2 | |
2 | Hilaaca U adkaysta Voltage (U Sarreysa) | kV | 60 | |
3 | Wakhti gaaban (1 daqiiqo) Joogtada korontadu u adkeysaneyso korantada | kV | 32 | |
4 | Inta jeer ee la qiimeeyay | Hz | 50/60 | |
5 | Hadda lagu qiimeeyay | A | 630 | |
6 | Lagu qiimeeyay adkaysiga wakhtiga gaaban ee Hadda | kA | 6.3 | |
7 | Muddada la qiimeeyay ee wareegga gaaban | s | 4 | |
8 | Jabinta Hadda | A | 5040 | |
9 | Xakamaynta Jabinta Hadda | kA | 6.3 | |
10 | La Qiimeeyay Samaynta Hadda | kA |
| |
11 | Lagu qiimeeyay inta jeer ee hawlgalka | AC-3 | Hawlgallada/h |
|
AC-4 | 300 | |||
12 | Joogitaanka Hawl-Waqti Gaaban | Hawlgallada/h |
| |
13 | Qaybta ka faa'iidaysiga | AC |
| |
14 | Adkeysiga Korantada | AC-3 | Hawlgallada | 2.5*105 |
AC-4 | 10*104 | |||
15 | Adkeysiga Makaanikada | Hawlgallada | 3.0*104 | |
16 | Nadiifinta inta u dhaxaysa Xidhiidhada Furan | N | 4.5 ~ 6 | |
17 | Xiriirinta Ciidanka Xiritaanka Sababo la xiriira Jawiga iyo Jawiga | N | 70+-10 | |
18 | Xoogga ka-hortagga xiriirada ee Stroke buuxa | μΩ | 120+-10 | |
19 | Iska caabinta wareegga min.Ciidanka Xiriirka la qiimeeyay | mm | <=160 | |
20 | Nabaadguurka Xaddidaadda ee Xiriirka |
| 1.5 | |
21 | Baaxadda Qaybaha Dhaqdhaqaaqa |
| 0.42 | |
22 | Cadaadiska Gaaska Gudaha | Pa | <=1.33*10-3 | |
23 | Nolosha shelf | Sannadka | 20 |
Sawirka cabbirka dulucda