Vacuum Cubiculum TJC20-7.2/630
Vacuum cameraTJC20-7.2/630
Parameter
Nec. | MAIN ARTI DATA | Unitas |
| |
1 | Rated Voltage | kV | 7.2 | |
2 | Fulmen impetus sustinere intentione (Peak) | kV | 60 | |
3 | Brevi tempore (1min) Power-frequency resistere intentione | kV | 32 | |
4 | Rated Frequency | Hz | 50/60 | |
5 | Ratum Current | A | 630 | |
6 | Rated breve tempus sustine Current | kA | 6.3 | |
7 | Rated spatium breve spatium | s | 4 | |
8 | Rated Breaking Current | A | 5040 | |
9 | Limiting Breaking Current | kA | 6.3 | |
10 | Rated Condita Current | kA |
| |
11 | Rated Operating Frequency | AC-3 | Res / h * |
|
AC-4 | 300 | |||
12 | Brevi tempore Operating Frequency | Res / h * |
| |
13 | Utendo Categoria | AC |
| |
14 | Patientia electrica | AC-3 | Operationes | 2.5*105 |
AC-4 | 10*104 | |||
15 | Mechanica patientia | Operationes | 3.0*104 | |
16 | Clearance inter Open Contactus | N | 4.5~6 | |
17 | Contactus claudunt Ob folles et atmosphaerae | N | 70+-10 | |
18 | Contra vim Contactum in plena Stroke | μΩ | 120+-10 | |
19 | Ambitus Resistentia ad Min.Ratum Contact Force | mm | <=160 | |
20 | Contact Low Erosion |
| 1.5 | |
21 | Missa de Movendis Partibus |
| 0.42 | |
22 | Internum Gas Pressura | Pa | <=1.33*10-3 | |
23 | Fasciae vita | Annus | 20 |
Forma ratio drawing