Vacuum Chamber ZKTJ-250/1.14
Vacuum ChamberZKTJ-250/1.14
Siga
A'a. | BABBAN BAYANIN FASAHA | Naúrar |
| |
1 | Ƙimar Wutar Lantarki | kV | 1.14 | |
2 | Wutar Walƙiya Jure Wutar Lantarki (Kololuwa) | kV |
| |
3 | Ƙarƙashin lokaci (minti 1) Jurewar ƙarfin wutar lantarki | kV | 5 | |
4 | Matsakaicin ƙididdiga | Hz | 50/60 | |
5 | Ƙimar Yanzu | A | 250 | |
6 | Juriya na ɗan gajeren lokaci a halin yanzu | kA | 3.5 | |
7 | Ƙididdiga na tsawon gajeren lokaci | s | 1 | |
8 | Ƙididdigar Breaking Yanzu | A | 2500 | |
9 | Ƙayyadaddun Karya Yanzu | kA | 4.5 | |
10 | Ƙimar Yin Halin Yanzu | kA | 3 | |
11 | Ƙididdigar Mitar Aiki | AC-3 | Ayyuka/h |
|
AC-4 |
| |||
12 | Mitar Aiki na ɗan gajeren lokaci | Ayyuka/h | 3000 | |
13 | Kashi na Amfani | AC |
| |
14 | Juriyar Lantarki | AC-3 | Ayyuka | 5*106 |
AC-4 | 8*104 | |||
15 | Jurewa Injiniya | Ayyuka | 5*106 | |
16 | Cire Tsakanin Buɗe Lambobi | mm | 1.2 ~ 1.5 | |
17 | Tuntuɓi Ƙarfin Rufe Saboda Bellows da Yanayin yanayi | N | 40-68 | |
18 | Ƙarfin Ƙarfin Lambobi a Cikakken Ƙarfin Ƙarfi | N | 50-78 | |
19 | Resistance Circuit a Min.Ƙarfin Tuntuɓi mai ƙima | μΩ |
| |
20 | Tuntuɓi Iyakancin Yazawa | mm | 1 | |
21 | Taro na Motsi sassa | kg | 0.23 | |
22 | Matsin iskar Gas na ciki | Pa | <= 1.33*10-3 | |
23 | Rayuwar Rayuwa | Shekara | 10 |
Zane Mai Girma