Vacuum Chamber TJC20-7.2/630
Vacuum ChamberTJC20-7.2/630
Siga
A'a. | BABBAN BAYANIN FASAHA | Naúrar |
| |
1 | Ƙimar Wutar Lantarki | kV | 7.2 | |
2 | Wutar Walƙiya Jure Wutar Lantarki (Kololuwa) | kV | 60 | |
3 | Ƙarƙashin lokaci (minti 1) Jurewar ƙarfin wutar lantarki | kV | 32 | |
4 | Matsakaicin ƙididdiga | Hz | 50/60 | |
5 | Ƙimar Yanzu | A | 630 | |
6 | Juriya na ɗan gajeren lokaci a halin yanzu | kA | 6.3 | |
7 | Ƙididdiga na tsawon gajeren lokaci | s | 4 | |
8 | Ƙididdigar Breaking Yanzu | A | 5040 | |
9 | Ƙayyadaddun Karya Yanzu | kA | 6.3 | |
10 | Ƙimar Yin Halin Yanzu | kA |
| |
11 | Ƙididdigar Mitar Aiki | AC-3 | Ayyuka/h |
|
AC-4 | 300 | |||
12 | Mitar Aiki na ɗan gajeren lokaci | Ayyuka/h |
| |
13 | Kashi na Amfani | AC |
| |
14 | Juriyar Lantarki | AC-3 | Ayyuka | 2.5*105 |
AC-4 | 10*104 | |||
15 | Jurewa Injiniya | Ayyuka | 3.0*104 | |
16 | Cire Tsakanin Buɗe Lambobi | N | 4.5 ~ 6 | |
17 | Tuntuɓi Ƙarfin Rufe Saboda Bellows da Yanayin yanayi | N | 70+-10 | |
18 | Ƙarfin Ƙarfin Lambobi a Cikakken Ƙarfin Ƙarfi | μΩ | 120+-10 | |
19 | Resistance Circuit a Min.Ƙarfin Tuntuɓi mai ƙima | mm | <= 160 | |
20 | Tuntuɓi Iyakancin Yazawa |
| 1.5 | |
21 | Taro na Motsi sassa |
| 0.42 | |
22 | Matsin iskar Gas na ciki | Pa | <= 1.33*10-3 | |
23 | Rayuwar Rayuwa | Shekara | 20 |
Zane Mai Girma