Vacuum Chamber ZKTJ-630/1.14
Vacuum ChamberZKTJ-630/1.14
Siga
A'a. | BABBAN BAYANIN FASAHA | Naúrar |
| |
1 | Ƙimar Wutar Lantarki | kV | 1.14 | |
2 | Wutar Walƙiya Jure Wutar Lantarki (Kololuwa) | kV |
| |
3 | Ƙarƙashin lokaci (minti 1) Jurewar ƙarfin wutar lantarki | kV | 5 | |
4 | Matsakaicin ƙididdiga | Hz | 50/60 | |
5 | Ƙimar Yanzu | A | 630 | |
6 | Juriya na ɗan gajeren lokaci a halin yanzu | kA | 8 | |
7 | Ƙididdiga na tsawon gajeren lokaci | s | 1 | |
8 | Ƙididdigar Breaking Yanzu | A | 6300 | |
9 | Ƙayyadaddun Karya Yanzu | kA | 6.3 | |
10 | Ƙimar Yin Halin Yanzu | kA | 7.56 | |
11 | Ƙididdigar Mitar Aiki | AC-3 | Ayyuka/h |
|
AC-4 |
| |||
12 | Mitar Aiki na ɗan gajeren lokaci | Ayyuka/h | 3000 | |
13 | Kashi na Amfani | AC |
| |
14 | Juriyar Lantarki | AC-3 | Ayyuka | 3*106 |
AC-4 | 6*104 | |||
15 | Jurewa Injiniya | Ayyuka | 5*106 | |
16 | Cire Tsakanin Buɗe Lambobi | mm | 1.2 ~ 1.5 | |
17 | Tuntuɓi Ƙarfin Rufe Saboda Bellows da Yanayin yanayi | N | 105-140 | |
18 | Ƙarfin Ƙarfin Lambobi a Cikakken Ƙarfin Ƙarfi | N | 120-160 | |
19 | Resistance Circuit a Min.Ƙarfin Tuntuɓi mai ƙima | μΩ |
| |
20 | Tuntuɓi Iyakancin Yazawa | mm | 1 | |
21 | Taro na Motsi sassa | kg | 0.6 | |
22 | Matsin iskar Gas na ciki | Pa | <= 1.33*10-3 | |
23 | Rayuwar Rayuwa | Shekara | 10 |
Zane Mai Girma