Vacuum Chamber ZKTJ-250 / 1.14
Kamore ea VacuumZKTJ-250/1.14
Paramethara
Che. | LIEKETSENG TSE KHOLO | Yuniti |
| |
1 | Rated Voltage | kV | 1.14 | |
2 | Matla a Matla a Matla a Matla a Matla a Matla (Peak) | kV |
| |
3 | Nako e khuts'oane (1min) Maqhubu a Matla a Mang le Matla a Matla | kV | 5 | |
4 | Rated Frequency | Hz | 50/60 | |
5 | E lekantsoe Hona Joale | A | 250 | |
6 | E hlophisitsoe ka Nako e Khutšoane ea ho mamella hona joale | kA | 3.5 | |
7 | Nako e lekantsoeng ea Short-circuit | s | 1 | |
8 | Rated Breaking Current | A | 2500 | |
9 | Limiting Breaking Current | kA | 4.5 | |
10 | Rated Ho Etsa Hona Joale | kA | 3 | |
11 | Rated Operating Frequency | AC-3 | Ts'ebetso/h |
|
AC-4 |
| |||
12 | Nako e Khuts'oane ea Ts'ebetso | Ts'ebetso/h | 3000 | |
13 | Sehlopha sa Tšebeliso | AC |
| |
14 | Mamello ea Motlakase | AC-3 | Ts'ebetso | 5*106 |
AC-4 | 8*104 | |||
15 | Mamello ea Mechini | Ts'ebetso | 5*106 | |
16 | Ho Hlakola Pakeng Tsa Mabitso a Bulehileng | mm | 1.2 ~ 1.5 | |
17 | Kopana le Matla a Koala a Ka lebaka la Bellows le Atmosphere | N | 40-68 | |
18 | Counter force of Contacts at Full Stroke | N | 50-78 | |
19 | Khanyetso ea Potoloho ho Min.Rated Contact Force | μΩ |
| |
20 | Kopana le Khoholeho ea Moedi | mm | 1 | |
21 | Boima ba Likarolo Tse Tsamaeang | kg | 0.23 | |
22 | Khatello ea Ka hare ea Khase | Pa | = 1.33*10-3 | |
23 | Shelf Life | Selemo | 10 |
Setšoantšo sa Outline Dimension