Vacuum Chamber TJC20-12/630
Kamore ea VacuumTJC20-12/630
Paramethara
Che. | LIEKETSENG TSE KHOLO | Yuniti |
| |
1 | Rated Voltage | kV | 12 | |
2 | Matla a Matla a Matla a Matla a Matla a Matla (Peak) | kV | 75 | |
3 | Nako e khuts'oane (1min) Maqhubu a Matla a Mang le Matla a Matla | kV | 42 | |
4 | Rated Frequency | Hz | 50/60 | |
5 | E lekantsoe Hona Joale | A | 630 | |
6 | E hlophisitsoe ka Nako e Khutšoane ea ho mamella hona joale | kA | 6.3 | |
7 | Nako e lekantsoeng ea Short-circuit | s | 4 | |
8 | Rated Breaking Current | A |
| |
9 | Limiting Breaking Current | kA |
| |
10 | Rated Ho Etsa Hona Joale | kA | 6.3 | |
11 | Rated Operating Frequency | AC-3 | Ts'ebetso/h |
|
AC-4 | 300 | |||
12 | Nako e Khuts'oane ea Ts'ebetso | Ts'ebetso/h |
| |
13 | Sehlopha sa Tšebeliso | AC |
| |
14 | Mamello ea Motlakase | AC-3 | Ts'ebetso | 2.5*105 |
AC-4 | 5*104 | |||
15 | Mamello ea Mechini | Ts'ebetso | 3.0*105 | |
16 | Ho Hlakola Pakeng Tsa Mabitso a Bulehileng | N | 5.5~7 | |
17 | Kopana le Matla a Koala a Ka lebaka la Bellows le Atmosphere | N | 80+ -10 | |
18 | Counter force of Contacts at Full Stroke | μΩ | 110+ -10 | |
19 | Khanyetso ea Potoloho ho Min.Rated Contact Force | mm | <=160 | |
20 | Kopana le Khoholeho ea Moedi |
| 1.5 | |
21 | Boima ba Likarolo Tse Tsamaeang |
| 0.49 | |
22 | Khatello ea Ka hare ea Khase | Pa | = 1.33*10-3 | |
23 | Shelf Life | Selemo | 20 |
Setšoantšo sa Outline Dimension