Vacuum Chamber ZKTJ-140-1.14
Kamore ea VacuumZKTJ-160-1.14
Paramethara
Che. | LIEKETSENG TSE KHOLO | Yuniti |
| |
1 | Rated Voltage | kV | 1.14 | |
2 | Matla a Matla a Matla a Matla a Matla a Matla (Peak) | kV |
| |
3 | Nako e khuts'oane (1min) Maqhubu a Matla a Mang le Matla a Matla | kV | 6 | |
4 | Rated Frequency | Hz | 50/60 | |
5 | E lekantsoe Hona Joale | A | 140 | |
6 | E hlophisitsoe ka Nako e Khutšoane ea ho mamella hona joale | kA |
| |
7 | Nako e lekantsoeng ea Short-circuit | s | 1 | |
8 | Rated Breaking Current | A | 1400 | |
9 | Limiting Breaking Current | kA | 2 | |
10 | Rated Ho Etsa Hona Joale | kA | 1.68 | |
11 | Rated Operating Frequency | AC-3 | Ts'ebetso/h | 600 |
AC-4 | 150 | |||
12 | Nako e Khuts'oane ea Ts'ebetso | Ts'ebetso/h | 3000 | |
13 | Sehlopha sa Tšebeliso | AC |
| |
14 | Mamello ea Motlakase | AC-3 | Ts'ebetso | 3*106 |
AC-4 | 6*104 | |||
15 | Mamello ea Mechini | Ts'ebetso | 10*106 | |
16 | Ho Hlakola Pakeng Tsa Mabitso a Bulehileng | mm | 1.2 ~ 1.5 | |
17 | Kopana le Matla a Koala a Ka lebaka la Bellows le Atmosphere | N | 18-28 | |
18 | Counter force of Contacts at Full Stroke | N | 28-40 | |
19 | Khanyetso ea Potoloho ho Min.Rated Contact Force | μΩ |
| |
20 | Kopana le Khoholeho ea Moedi | mm | 1 | |
21 | Boima ba Likarolo Tse Tsamaeang | kg | 0.07 | |
22 | Khatello ea Ka hare ea Khase | Pa | = 1.33*10-3 | |
23 | Shelf Life | Selemo | 10 |
Setšoantšo sa Outline Dimension