JCZ5-12/7.2KV High-voltage Vacuum Contactor
JCZ5-12/7.2KV High-voltage Vacuum Contactor
Letoto la lihlooho tse JCZ5 tsa high-voltage vacuum contactor li loketse tsamaiso ea kabo ea metallurgy, morafo, peterole-k'hemistri le mohaho, ho laola lisebelisoa tse sebelisoang motlakase tse kang motlakase o phahameng oa 7.2kV kapa tlas'a 7.2kV bakeng sa mofuta oa JCZ5-7.2 le 12kV kapa tlas'a 12kV bakeng sa mofuta oa JCZ5-12, transfoma le capacitor loading joalo-joalo E loketse ka ho khetheha bakeng sa sebaka sa ts'ebetso khafetsa.E na le likarolo ka molumo oa eona o monyane, boima bo bobebe le moralo o hlophisitsoeng oa tlhophiso e holimo le e tlase.Ho bonolo ho e sebelisa le ho e hlokomela, 'me ho bonolo ho theha lisebelisoa tse felletseng tsa loop ea FC.
Tekheniki Parameters
Mekhahlelo ea mantlha ea tekheniki | JCZ5-7.2J(D) | JCZ5-12J(D) | |
Rated Voltage | 7.2kV | 12kV | |
E lekantsoe hajoale | 800A, 630A, 400A, (200A) | 800A, 630A, 400A,(200A) | |
Nako ea ho bulela e lekantsoe | 6300A, 4000A,(2000A) | 6300A, 4000A,(2000A) | |
E reiloe nako e sitisitsoeng ka bongata | 5040A, 3200A,(1600A) | 5040A, 3200A,(1600A) | |
E lekantsoe matla a sebetsang | 110/220V.AC | 110/220V.AC | |
Contacts 'Industrial Frequency Bearing Voltage in OFF boemo | 32kV | 42kV | |
Ho bulela li-coil pick-up voltage | ≤DC6/3A | ≤DC6/3A | |
Coil le tlhokomelo ea hona joale | DC0.32/0.16A | DC0.32/0.16A | |
Ho tima coil leeto la hona joale | DC2.5/1.3A | DC2.5/1.3A | |
E lekantsoe makhetlo a ts'ebetso | makhetlo a 300/h | makhetlo a 300/h | |
Bophelo ba mechine | 30*104linako | 30*104linako | |
Bophelo ba motlakase | AC-3 | 25*104linako | 25*104linako |
AC-4 | 10*104linako | 10*104linako | |
Ikopanye le sebaka se bulehileng | 4.5+1-0.5mm | 6+1-0.5mm | |
bohole bo boholo | 1.5±0.5mm | 1.5±0.5mm | |
Switch-on average lebelo | 0.15±0.05mm/s | 0.2±0.1mm/s | |
Lebelo le tloaelehileng la ho tima | 0.45±0.15mm/s | 0.6±0.1mm/s | |
Mekhahlelo e meraro ea synchronism | ≤2.0ms | ≤2.0ms | |
Kopana le nako ea selemo | ≤5.0ms | ≤5.0ms | |
Nako ea ho bulela | ≤150ms | ≤150ms | |
Nako e tsitsitseng ea ho tima | ≤50ms | ≤50ms | |
Mehato e 'maloa ea conductive circuit resistance(20℃) | ≤250μΩ | ≤250μΩ | |
Ikopanye le bolelele ba nako ea selemo maemong a switjha | 34±1mm | 36±1mm 38+-1mm (400A) | |
Boima ba 'mele | hoo e ka bang 28kgs | hoo e ka bang 32kgs |
Li-parameter tsa li-switches tse thusang
E lekantsoe matla a sebetsang a V | E lekantsoe mocheso oa hona joale A | Bophelo ba tšebeletso (linako) | Mokhoa oa tšebeliso | E lekantsoe ts'ebetso ea hajoale A | ||
mechine | tsa motlakase | DC | AC | |||
AC 220V | 6 | ≥5*106 | ≥2*105 | DC11 |
| 0.4 A |
DC 380V | 6 | AC11 | 4A |
|
Lipalo tsa Boemo ba ho Kenya