Vacuum Chamber ZKTJ-140-0.66
Potu VacuumZKTJ-140-0.66
Parameter
Leai. | FA'AMATALAGA FAASINO AUTU | Vaega |
| |
1 | Malosi Fa'atatau | kV | 0.66 | |
2 | Uila Uila Talitali Voltage (Puluga) | kV |
| |
3 | Taimi pu'upu'u (1min) Malosi-vave Tatalia Volta | kV | 6 | |
4 | Fa'atatau Fa'atele | Hz | 50/60 | |
5 | Fa'atatau i le taimi nei | A | 140 | |
6 | Fa'atatauina Puupuu Taimi Talitonu i le taimi nei | kA |
| |
7 | Fuafuaina le umi o le Pisinisi | s | 1 | |
8 | Fa'avasegaina o le taimi nei | A | 1400 | |
9 | Fa'atapulaaina o le taimi nei | kA | 2 | |
10 | Fa'atatauina Faia o le taimi nei | kA | 1.68 | |
11 | Fa'atatauina Fa'agaoioi Auala | AC-3 | Galuega/h | 600 |
AC-4 | 150 | |||
12 | Pu'upu'u Taimi Fa'agaoioi Auala | Galuega/h | 3000 | |
13 | Vaega Fa'aaogaina | AC |
| |
14 | Malosi Faaeletise | AC-3 | Galuega | 3*106 |
AC-4 | 6*104 | |||
15 | Onosa'i Fa'ainisinia | Galuega | 10*106 | |
16 | Fa'amama i le va o Feso'ota'iga Tatala | mm | 1.2~1.5 | |
17 | Fa'afeso'ota'i Malosi Fa'ai'u ona o le Fa'asao ma le Atemosifia | N | 18–28 | |
18 | Fa'asagatau malosi o Feso'ota'iga i le Ta'i Atoa | N | 28–40 | |
19 | Tete'e Circuit i Min.Fa'ailoga Fa'afeso'ota'i Malosi | μΩ |
| |
20 | Fa'agata Fa'afeso'ota'i Erosion | mm | 1 | |
21 | Massa o Vaega Fegaioi | kg | 7 | |
22 | Malosiaga Kasa Gase | Pa | <=1.33*10-3 | |
23 | Ola Fa'asa | Tausaga | 10 |
Otootoga Fusi ata