Vacuum Chamber TJC20-7.2/400
Potu VacuumTJC20-7.2/400
Parameter
Leai. | FA'AMATALAGA FAASINO AUTU | Vaega |
| |
1 | Malosi Fa'atatau | kV | 7.2 | |
2 | Uila Uila Talitali Voltage (Puluga) | kV | 60 | |
3 | Taimi pu'upu'u (1min) Malosi-vave Tatalia Volta | kV | 32 | |
4 | Fa'atatau Fa'atele | Hz | 50/60 | |
5 | Fa'atatau i le taimi nei | A | 400 | |
6 | Fa'atatauina Puupuu Taimi Talitonu i le taimi nei | kA | 4 | |
7 | Fuafuaina le umi o le Pisinisi | s | 4 | |
8 | Fa'avasegaina o le taimi nei | A | 4000 | |
9 | Fa'atapulaaina o le taimi nei | kA |
| |
10 | Fa'atatauina Faia o le taimi nei | kA | 10 | |
11 | Fa'atatauina Fa'agaoioi Auala | AC-3 | Galuega/h |
|
AC-4 | 300 | |||
12 | Pu'upu'u Taimi Fa'agaoioi Auala | Galuega/h |
| |
13 | Vaega Fa'aaogaina | AC |
| |
14 | Malosi Faaeletise | AC-3 | Galuega | 2.5*105 |
AC-4 | 10*104 | |||
15 | Onosa'i Fa'ainisinia | Galuega |
| |
16 | Fa'amama i le va o Feso'ota'iga Tatala | mm | 4 ~ 5.5 | |
17 | Fa'afeso'ota'i Malosi Fa'ai'u ona o le Fa'asao ma le Atemosifia | N | 70+ -10 | |
18 | Fa'asagatau malosi o Feso'ota'iga i le Ta'i Atoa | N | 90+ -10 | |
19 | Tete'e Circuit i Min.Fa'ailoga Fa'afeso'ota'i Malosi | μΩ | <= 160 | |
20 | Fa'agata Fa'afeso'ota'i Erosion | mm | 1.5 | |
21 | Massa o Vaega Fegaioi | kg | 0.42 | |
22 | Malosiaga Kasa Gase | Pa | <=1.33*10-3 | |
23 | Ola Fa'asa | Tausaga | 20 |
Otootoga Fusi ata