JCZ5-12/7.2KV High-voltage Vacuum Contactor
JCZ5-12/7.2KV High-voltage Vacuum Contactor
O le faasologa JCZ5 o le maualuga-voltage vacuum contactor e talafeagai mo le tufatufaina faiga o metallurgy, mine, penisini-kemisi ma fale, e pulea ai meafaigaluega faaaogaina eletise e pei o le maualuga-voltage afi o 7.2kV po o lalo 7.2kV mo JCZ5-7.2 ituaiga ma le 12kV poʻo lalo ole 12kV mo le JCZ5-12 ituaiga, transformer ma capacitor uta ma isi. Faʻapitoa mo le faʻaogaina masani o vaega.O loʻo faʻaalia i lona laʻititi laʻititi, mama mama ma faʻapipiʻiina mamanu o luga ma lalo faʻatulagaina.E faigofie ona faʻaoga ma tausia, ma e faigofie ona faʻapipiʻi meafaigaluega atoatoa o le FC loop.
Vaega Fa'atekinisi
Vaega Fa'ainisinia Autu | JCZ5-7.2J(D) | JCZ5-12J(D) | |
Malosi Fa'atatau | 7.2kV | 12kV | |
Fa'atatau i le taimi nei | 800A, 630A, 400A, (200A) | 800A, 630A, 400A,(200A) | |
Fa'atatau i le taimi nei e ki ai | 6300A, 4000A,(2000A) | 6300A, 4000A,(2000A) | |
Fa'atatauina fa'alavelave fa'afuase'i i le maualuga | 5040A, 3200A,(1600A) | 5040A, 3200A,(1600A) | |
Fuafuaina voltage faagaoioia | 110/220V.AC | 110/220V.AC | |
Feso'ota'iga 'Alamanuia Fa'aave'ave Voltage ile tulaga OFF | 32kV | 42kV | |
Su'e-i luga vili fa'apipi'i voltage | ≤DC6/3A | ≤DC6/3A | |
Coil ma le tausiga o iai nei | DC0.32/0.16A | DC0.32/0.16A | |
Pi'i-pe'i le koli alu alu | DC2.5/1.3A | DC2.5/1.3A | |
Fa'atatauina fa'agaoioi taimi | 300taimi/h | 300taimi/h | |
Ola fa'ainisinia | 30*104taimi | 30*104taimi | |
Ola eletise | AC-3 | 25*104taimi | 25*104taimi |
AC-4 | 10*104taimi | 10*104taimi | |
Fa'afeso'ota'i avanoa avanoa | 4.5+1-0.5mm | 6+1-0.5mm | |
mamao tele | 1.5±0.5mm | 1.5±0.5mm | |
Suiga-i averesi saoasaoa | 0.15±0.05mm/s | 0.2±0.1mm/s | |
Pi'i-off averesi saoasaoa | 0.45±0.15mm/s | 0.6±0.1mm/s | |
E tolu vaega fa'afeso'ota'i fa'atasi | ≤2.0ms | ≤2.0ms | |
Fa'afeso'ota'i taimi tautotogo | ≤5.0ms | ≤5.0ms | |
Taimi e sui ai | ≤150ms | ≤150ms | |
Taimi tape-pe tumau | ≤50ms | ≤50ms | |
E tele vaega fa'aoso fa'atete'e (20 ℃) | ≤250μΩ | ≤250μΩ | |
Fa'afeso'ota'i le umi o le tautotogo ile tulaga ki | 34±1mm | 36±1mm 38+-1mm (400A) | |
mamafa | e tusa ma le 28kgs | e tusa ma le 32kgs |
Parameter o ki fesoasoani
Fuafuaina le malosi galue V | Fuafuaina o le taimi o le vevela A | Soifua tautua (taimi) | Fa'aoga faiga | Fa'atatauina o lo'o galue i le taimi nei A | ||
inisinia | eletise | DC | AC | |||
AC 220V | 6 | ≥5*106 | ≥2*105 | DC11 |
| 0.4 A |
DC 380V | 6 | AC11 | 4A |
|
O Fa'atusa o le Fa'apipi'i Fua