Vacuum Chamber ZKTJ-140-1.14
Chamber ya VacuumZKTJ-160-1.14
Parameter
Ayi. | MAIN TECHNICAL DATA | Chigawo |
| |
1 | Adavotera Voltage | kV | 1.14 | |
2 | Mphenzi Imalimbana ndi Voltage (Peak) | kV |
| |
3 | Nthawi Yaifupi (1min) Mphamvu-mafupipafupi Kupirira Voltage | kV | 6 | |
4 | Kuvoteledwa pafupipafupi | Hz | 50/60 | |
5 | Adavoteledwa Panopa | A | 140 | |
6 | Idavoteredwa kwakanthawi kochepa Kupirira Panopa | kA |
| |
7 | Nthawi yovotera ya Short-circuit | s | 1 | |
8 | Adavoteledwa ndi Breaking Current | A | 1400 | |
9 | Kuchepetsa Kusweka Kwapano | kA | 2 | |
10 | Kuvoteledwa Kupanga Panopa | kA | 1.68 | |
11 | Kuvoteledwa pafupipafupi | AC-3 | Zochita / h | 600 |
AC-4 | 150 | |||
12 | Nthawi Yaifupi Yogwira Ntchito | Zochita / h | 3000 | |
13 | Kagwiritsidwe Category | AC |
| |
14 | Kupirira Kwamagetsi | AC-3 | Zochita | 3*106 |
AC-4 | 6*104 | |||
15 | Mechanical Endurance | Zochita | 10*106 | |
16 | Chilolezo Pakati pa Open Contacts | mm | 1.2-1.5 | |
17 | Lumikizanani ndi Mphamvu Yotseka Chifukwa cha Bellows ndi Atmosphere | N | 18-28 | |
18 | Counter Force of Contacts pa Full Stroke | N | 28-40 | |
19 | Circuit Resistance ku Min.Adavotera Contact Force | μΩ ndi |
| |
20 | Contact Limit kukokoloka | mm | 1 | |
21 | Unyinji wa Zigawo Zosuntha | kg | 0.07 | |
22 | Kupanikizika kwa Gasi M'kati | Pa | <= 1.33*10-3 | |
23 | Shelf Life | Chaka | 10 |
Chojambula cha Outline Dimension