Vacuum Chamber TJC20-7.2/630
Chamber ya VacuumTJC20-7.2/630
Parameter
Ayi. | MAIN TECHNICAL DATA | Chigawo |
| |
1 | Adavotera Voltage | kV | 7.2 | |
2 | Mphenzi Imalimbana ndi Voltage (Peak) | kV | 60 | |
3 | Nthawi Yaifupi (1min) Mphamvu-mafupipafupi Kupirira Voltage | kV | 32 | |
4 | Kuvoteledwa pafupipafupi | Hz | 50/60 | |
5 | Adavoteledwa Panopa | A | 630 | |
6 | Idavoteredwa kwakanthawi kochepa Kupirira Panopa | kA | 6.3 | |
7 | Nthawi yovotera ya Short-circuit | s | 4 | |
8 | Adavoteledwa ndi Breaking Current | A | 5040 | |
9 | Kuchepetsa Kusweka Kwapano | kA | 6.3 | |
10 | Kuvoteledwa Kupanga Panopa | kA |
| |
11 | Kuvoteledwa pafupipafupi | AC-3 | Zochita / h |
|
AC-4 | 300 | |||
12 | Nthawi Yaifupi Yogwira Ntchito | Zochita / h |
| |
13 | Kagwiritsidwe Category | AC |
| |
14 | Kupirira Kwamagetsi | AC-3 | Zochita | 2.5 * 105 |
AC-4 | 10*104 | |||
15 | Mechanical Endurance | Zochita | 3.0 * 104 | |
16 | Chilolezo Pakati pa Open Contacts | N | 4.5-6 | |
17 | Lumikizanani ndi Mphamvu Yotseka Chifukwa cha Bellows ndi Atmosphere | N | 70+-10 | |
18 | Counter Force of Contacts pa Full Stroke | μΩ ndi | 120+-10 | |
19 | Circuit Resistance ku Min.Adavotera Contact Force | mm | <=160 | |
20 | Contact Limit kukokoloka |
| 1.5 | |
21 | Unyinji wa Zigawo Zosuntha |
| 0.42 | |
22 | Kupanikizika kwa Gasi M'kati | Pa | <= 1.33*10-3 | |
23 | Shelf Life | Chaka | 20 |
Chojambula cha Outline Dimension