Vacuum Cubiculum ZKTJ-630/1.14
Vacuum cameraZKTJ-630/1.14
Parameter
Nec. | MAIN ARTI DATA | Unitas |
| |
1 | Rated Voltage | kV | 1.14 | |
2 | Fulmen impetus sustinere intentione (Peak) | kV |
| |
3 | Brevi tempore (1min) Power-frequency resistere intentione | kV | 5 | |
4 | Rated Frequency | Hz | 50/60 | |
5 | Ratum Current | A | 630 | |
6 | Rated breve tempus sustine Current | kA | 8 | |
7 | Rated spatium breve spatium | s | 1 | |
8 | Rated Breaking Current | A | 6300 | |
9 | Limiting Breaking Current | kA | 6.3 | |
10 | Rated Condita Current | kA | 7.56 | |
11 | Rated Operating Frequency | AC-3 | Res / h * |
|
AC-4 |
| |||
12 | Brevi tempore Operating Frequency | Res / h * | 3000 | |
13 | Utendo Categoria | AC |
| |
14 | Patientia electrica | AC-3 | Operationes | 3*106 |
AC-4 | 6*104 | |||
15 | Mechanica patientia | Operationes | 5*106 | |
16 | Clearance inter Open Contactus | mm | 1.2~1.5 | |
17 | Contactus claudunt Ob folles et atmosphaerae | N | 105~ 140 | |
18 | Contra vim Contactum in plena Stroke | N | 120~160 | |
19 | Ambitus Resistentia ad Min.Ratum Contact Force | μΩ |
| |
20 | Contact Low Erosion | mm | 1 | |
21 | Missa de Movendis Partibus | kg | 0.6 | |
22 | Internum Gas Pressura | Pa | <=1.33*10-3 | |
23 | Fasciae vita | Annus | 10 |
Forma ratio drawing