Kamar Vakum ZKTJ-140-1.14
Kamar VakumZKTJ-160-1.14
Parameter
Ora. | DATA TEKNIS UTAMA | Unit |
| |
1 | Tegangan Rated | kV | 1.14 | |
2 | Tegangan Tahan Impuls Kilat (Puncak) | kV |
| |
3 | Wektu cendhak (1min) Frekuensi Daya Tahan Tegangan | kV | 6 | |
4 | Frekuensi Rated | Hz | 50/60 | |
5 | Rated Saiki | A | 140 | |
6 | Dirating Short-wektu Tahan Saiki | kA |
| |
7 | Dirating durasi saka Short-circuit | s | 1 | |
8 | Rated Breaking Saiki | A | 1400 | |
9 | Watesan Breaking Saiki | kA | 2 | |
10 | Rated Nggawe Saiki | kA | 1.68 | |
11 | Rated Frekuensi Operasi | AC-3 | Operasi / h | 600 |
AC-4 | 150 | |||
12 | Frekuensi Operasi Short-time | Operasi / h | 3000 | |
13 | Kategori Panggunaan | AC |
| |
14 | Daya Tahan Listrik | AC-3 | Operasi | 3*106 |
AC-4 | 6*104 | |||
15 | Ketahanan Mekanik | Operasi | 10*106 | |
16 | Clearance Antarane Bukak Kontak | mm | 1.2~1.5 | |
17 | Kontak Nutup Force Amarga Bellows lan Atmosfer | N | 18~28 | |
18 | Counter pasukan Kontak ing Stroke Full | N | 28~40 | |
19 | Resistance Circuit ing Min.Rated Kontak Force | μΩ |
| |
20 | Kontak Limit Erosi | mm | 1 | |
21 | Massa Parts Obah | kg | 0.07 | |
22 | Tekanan Gas Internal | Pa | <=1.33*10-3 | |
23 | Urip beting | taun | 10 |
Gambar Ukuran Outline