Kamar vakum TJC20-12/630
Kamar VakumTJC20-12/630
Parameter
Ora. | DATA TEKNIS UTAMA | Unit |
| |
1 | Tegangan Rated | kV | 12 | |
2 | Tegangan Tahan Impuls Kilat (Puncak) | kV | 75 | |
3 | Wektu cendhak (1min) Frekuensi Daya Tahan Tegangan | kV | 42 | |
4 | Frekuensi Rated | Hz | 50/60 | |
5 | Rated Saiki | A | 630 | |
6 | Dirating Short-wektu Tahan Saiki | kA | 6.3 | |
7 | Dirating durasi saka Short-circuit | s | 4 | |
8 | Rated Breaking Saiki | A |
| |
9 | Watesan Breaking Saiki | kA |
| |
10 | Rated Nggawe Saiki | kA | 6.3 | |
11 | Rated Frekuensi Operasi | AC-3 | Operasi / h |
|
AC-4 | 300 | |||
12 | Frekuensi Operasi Short-time | Operasi / h |
| |
13 | Kategori Panggunaan | AC |
| |
14 | Daya Tahan Listrik | AC-3 | Operasi | 2.5*105 |
AC-4 | 5*104 | |||
15 | Ketahanan Mekanik | Operasi | 3.0*105 | |
16 | Clearance Antarane Bukak Kontak | N | 5.5~7 | |
17 | Kontak Nutup Force Amarga Bellows lan Atmosfer | N | 80+ -10 | |
18 | Counter pasukan Kontak ing Stroke Full | μΩ | 110+ -10 | |
19 | Resistance Circuit ing Min.Rated Kontak Force | mm | <=160 | |
20 | Kontak Limit Erosi |
| 1.5 | |
21 | Massa Parts Obah |
| 0.49 | |
22 | Tekanan Gas Internal | Pa | <=1.33*10-3 | |
23 | Urip beting | taun | 20 |
Gambar Ukuran Outline