Keʻena Māmā ZKTJ-140-1.14
Keena MomiZKTJ-160-1.14
ʻĀpana
ʻAʻole. | KAHIKI NUI | Unite |
| |
1 | Voltage koho | kV | 1.14 | |
2 | ʻO ka Uila E kū i ka Voltage (Peak) | kV |
| |
3 | ʻO ka manawa pōkole (1min) Ka mana-frequency withstand Voltage | kV | 6 | |
4 | Ka helu pinepine | Hz | 50/60 | |
5 | Kuhi ʻia i kēia manawa | A | 140 | |
6 | Kuhi ʻia ka manawa pōkole e kū i kēia manawa | kA |
| |
7 | Ka lōʻihi i koho ʻia o ka pōkole | s | 1 | |
8 | Hoʻohālikelike ʻia i kēia manawa | A | 1400 | |
9 | Hoʻopaʻa ʻia i kēia manawa | kA | 2 | |
10 | Hoʻoholo ʻia i kēia manawa | kA | 1.68 | |
11 | Heluhelu ʻia ka pinepine hana | AC-3 | Nā hana/h | 600 |
AC-4 | 150 | |||
12 | ʻO ka pinepine hana pōkole | Nā hana/h | 3000 | |
13 | Māhele Hoʻohana | AC |
| |
14 | Hoomanawanui Uila | AC-3 | Nā hana | 3*106 |
AC-4 | 6*104 | |||
15 | Hoomanawanui Mechanical | Nā hana | 10*106 | |
16 | Hoʻomaʻemaʻe ma waena o nā pilina wehe | mm | 1.2~1.5 | |
17 | Hoʻokaʻaʻike i ka ikaika pani ma muli o ka bellows a me ka lewa | N | 18~28 | |
18 | Ka ikaika hoʻohālikelike o nā Hoʻokaʻaʻike ma ke kī piha | N | 28~40 | |
19 | Kaapuni kue ma Min.Hoʻokaʻaʻike ikaika | μΩ |
| |
20 | Erosion palena pili | mm | 1 | |
21 | Ka nui o nā ʻāpana neʻe | kg | 0.07 | |
22 | Pumi kinoea Kuloko | Pa | <=1.33*10-3 | |
23 | Ola Pahu | Makahiki | 10 |
Kaha kiʻi ana ʻana