Keʻena Māmā TJC20-7.2/630
Keena MomiTJC20-7.2/630
ʻĀpana
ʻAʻole. | KAHIKI NUI | Unite |
| |
1 | Voltage koho | kV | 7.2 | |
2 | ʻO ka Uila E kū i ka Voltage (Peak) | kV | 60 | |
3 | ʻO ka manawa pōkole (1min) Ka mana-frequency withstand Voltage | kV | 32 | |
4 | Ka helu pinepine | Hz | 50/60 | |
5 | Kuhi ʻia i kēia manawa | A | 630 | |
6 | Kuhi ʻia ka manawa pōkole e kū i kēia manawa | kA | 6.3 | |
7 | Ka lōʻihi i koho ʻia o ka pōkole | s | 4 | |
8 | Hoʻohālikelike ʻia i kēia manawa | A | 5040 | |
9 | Hoʻopaʻa ʻia i kēia manawa | kA | 6.3 | |
10 | Hoʻoholo ʻia i kēia manawa | kA |
| |
11 | Heluhelu ʻia ka pinepine hana | AC-3 | Nā hana/h |
|
AC-4 | 300 | |||
12 | ʻO ka pinepine hana pōkole | Nā hana/h |
| |
13 | Māhele Hoʻohana | AC |
| |
14 | Hoomanawanui Uila | AC-3 | Nā hana | 2.5*105 |
AC-4 | 10*104 | |||
15 | Hoomanawanui Mechanical | Nā hana | 3.0*104 | |
16 | Hoʻomaʻemaʻe ma waena o nā pilina wehe | N | 4.5~6 | |
17 | Hoʻokaʻaʻike i ka ikaika pani ma muli o ka bellows a me ka lewa | N | 70+-10 | |
18 | Ka ikaika hoʻohālikelike o nā Hoʻokaʻaʻike ma ke kī piha | μΩ | 120+-10 | |
19 | Kaapuni kue ma Min.Hoʻokaʻaʻike ikaika | mm | <=160 | |
20 | Erosion palena pili |
| 1.5 | |
21 | Ka nui o nā ʻāpana neʻe |
| 0.42 | |
22 | Pumi kinoea Kuloko | Pa | <=1.33*10-3 | |
23 | Ola Pahu | Makahiki | 20 |
Kaha kiʻi ana ʻana