CKG4 kiʻekiʻe-volte mīkini hoʻopili pahu
CKG4 kiʻekiʻe-volte mīkini hoʻopili pahu
CKG4 moʻo kiʻekiʻe-voltage vacuum contactor me ka separable insulator bracket a me ka metala.Loaʻa iā ia ka maikaʻi o ka hoʻolālā paʻa, hilinaʻi kiʻekiʻe, pili mai ka wehe nui, ʻoi aku ka maikaʻi o ka haki ʻana a me ke kīwī liʻiliʻi i ka pani ʻana a me ka wehe ʻana.He kūpono ia no ka hoʻohele ʻana i ka ʻōnaehana metallurgy, mine, petrol-chemistry a me ke kūkulu hale, e hoʻomalu i nā mea hana i hoʻohana ʻia i ka uila e like me ka mīkini kiʻekiʻe-voltage o 12kV a i ʻole ma lalo o 12kV, transformer a me ka hoʻouka capacitor etc.Ma muli o kona liʻiliʻi liʻiliʻi, ke kaumaha māmā a me ka hoʻolālā ʻana o ka hoʻonohonoho luna a me lalo, laha i ka honua.He mea maʻalahi ka hoʻohana a mālama ʻana, a maʻalahi hoʻi e hana i nā lako piha o FC loop.
Parane uila
Kaapuni nui i helu ʻia (kV) | 12/7.2 |
Kaapuni nui i helu 'ia (A) | 800, 630, 400, 200 |
Ka mana hana kaapuni nui (A/100times) | 6300, 6300, 4000, 2000 |
ʻO ka hiki ke haki kaapuni nui (A/25 manawa) | 5040, 5040, 3200, 1600 |
E kaupalena i ka hiki ke haki (A/3 manawa) | 6300, 6300, 4000, 2000 |
Ke ola mīkini (manawa) | 100 x 104 |
Ke ola uila AC3 (manawa) | 25 x 104 |
Ke ola uila AC4 (manawa) | 10 x 104 |
Ua helu ʻia ke alapine hana (manawa/h) | 300 |
ʻO ke alapine o ka mana kaapuni nui e kū i ka volta (gap) (kV) | 42 |
Māhele i ka Māhele, Māhele i ka honua mana alapine (kV) | 42 |
ʻO ka hoʻoulu ʻana o ka uila e kū i ka uila (kV) | 75 |
Kūleʻa pili kaapuni nui (μΩ) | ≤200 |
Hoʻomaʻemaʻe ma waena o nā pilina wehe (mm) | 6±1 |
Kaʻahele nui (mm) | 1.5±0.5 |
Voli mana lua (V) | AC:110 /220 DC:110/220 |
ʻākui mana lua (A) | DC:14A/7A (800,630A) DC:6A/3.5A (400A, 200A) |
Nā Kiʻi o ka Ana Hoʻokomo