Igbale Iyẹwu ZKTJ-140-1.14
Igbale IyẹwuZKTJ-160-1.14
Paramita
Rara. | DATA imọ ẹrọ akọkọ | Ẹyọ |
| |
1 | Ti won won Foliteji | kV | 1.14 | |
2 | Mimu Itanna Diduro Foliteji (Ti o ga julọ) | kV |
| |
3 | Igba Kukuru (1min) Agbara-igbohunsafẹfẹ Duro Foliteji | kV | 6 | |
4 | Ti won won Igbohunsafẹfẹ | Hz | 50/60 | |
5 | Ti won won Lọwọlọwọ | A | 140 | |
6 | Ti won won Kukuru-akoko duro Lọwọlọwọ | kA |
| |
7 | Ti won won iye akoko kukuru-Circuit | s | 1 | |
8 | Ti won won Fifọ Lọwọlọwọ | A | 1400 | |
9 | Idiwọn Fifọ Lọwọlọwọ | kA | 2 | |
10 | Ti won won Ṣiṣe Lọwọlọwọ | kA | 1.68 | |
11 | Iwọn Igbohunsafẹfẹ Ṣiṣẹ | AC-3 | Awọn iṣẹ-ṣiṣe / h | 600 |
AC-4 | 150 | |||
12 | Igbohunsafẹfẹ Ṣiṣe-akoko kukuru | Awọn iṣẹ-ṣiṣe / h | 3000 | |
13 | Ẹka iṣamulo | AC |
| |
14 | Itanna Ifarada | AC-3 | Awọn iṣẹ ṣiṣe | 3*106 |
AC-4 | 6*104 | |||
15 | Ifarada ẹrọ | Awọn iṣẹ ṣiṣe | 10*106 | |
16 | Kiliaransi Laarin Awọn olubasọrọ Ṣii | mm | 1.2 ~ 1.5 | |
17 | Olubasọrọ Ipapa Pipa Nitori Bellows ati Atmosphere | N | 18–28 | |
18 | Agbara counter ti Awọn olubasọrọ ni kikun Stroke | N | 28-40 | |
19 | Resistance Circuit ni Min.Ti won won olubasọrọ Force | μΩ |
| |
20 | Olubasọrọ Ifilelẹ ogbara | mm | 1 | |
21 | Ibi ti Gbigbe Parts | kg | 0.07 | |
22 | Ti abẹnu Gas Ipa | Pa | <= 1.33*10-3 | |
23 | Igbesi aye selifu | Odun | 10 |
Ila Iyaworan Dimension