JCZ5-12 / 7.2KV High-foliteji Vacuum Contactor
JCZ5-12 / 7.2KV High-foliteji Vacuum Contactor
Awọn jara JCZ5 ti ga-foliteji igbale contactor ni o dara fun awọn pinpin eto ti metallurgy, mi, petirolu-kemistri ati ile, lati šakoso awọn ẹrọ ti a lo ina bi ga-foliteji motor ti 7.2kV tabi labẹ 7.2kV fun JCZ5-7.2 iru. ati 12kV tabi labẹ 12kV fun JCZ5-12 iru, transformer ati capacitor ikojọpọ ati be be lo Paapa dara fun loorekoore isẹ-ašẹ.O ṣe ẹya ni iwọn kekere rẹ, iwuwo ina ati apẹrẹ idii ti eto oke ati isalẹ.O rọrun lati lo ati ṣetọju, ati pe o rọrun lati ṣe agbekalẹ ohun elo pipe ti lupu FC.
Imọ paramita
Main Technical Parameters | JCZ5-7.2J (D) | JCZ5-12J(D) | |
Ti won won Foliteji | 7.2kV | 12kV | |
Ti won won lọwọlọwọ | 800A, 630A, 400A, (200A) | 800A, 630A, 400A,(200A) | |
Ti ṣe iwọn titan lọwọlọwọ | 6300A, 4000A,(2000A) | 6300A, 4000A,(2000A) | |
Idilọwọ lọwọlọwọ ni o pọju | 5040A, 3200A,(1600A) | 5040A, 3200A,(1600A) | |
Ti won won foliteji ṣiṣẹ | 110/220V.AC | 110/220V.AC | |
Foliteji Igbohunsafẹfẹ Igbohunsafẹfẹ Awọn olubasọrọ ni ipo PA | 32kV | 42kV | |
Yipada-on okun gbe-soke foliteji | ≤DC6/3A | ≤DC6/3A | |
Coil ati lọwọlọwọ itọju | DC0.32/0.16A | DC0.32/0.16A | |
Yipada-pipa okun irin ajo lọwọlọwọ | DC2.5/1.3A | DC2.5/1.3A | |
Igbohunsafẹfẹ iṣiṣẹ ti won won | 300 igba/h | 300 igba/h | |
Igbesi aye ẹrọ | 30*104igba | 30*104igba | |
Igbesi aye itanna | AC-3 | 25*104igba | 25*104igba |
AC-4 | 10*104igba | 10*104igba | |
Kan si aaye ìmọ | 4.5+1-0.5mm | 6+1-0.5mm | |
Super ijinna | 1.5 ± 0.5mm | 1.5 ± 0.5mm | |
Yipada-on apapọ iyara | 0.15 ± 0.05mm / s | 0.2± 0.1mm / s | |
Yipada-pa apapọ iyara | 0.45 ± 0.15mm / s | 0.6 ± 0.1mm / s | |
Awọn ipele mẹta yipada-lori amuṣiṣẹpọ | ≤2.0ms | ≤2.0ms | |
Kan si akoko orisun omi | ≤5.0ms | ≤5.0ms | |
Yipada-lori akoko | ≤150ms | ≤150ms | |
Ti o wa titi yipada-pipa akoko | ≤50ms | ≤50ms | |
Orisirisi awọn ipele conductive conductive resistance resistance (20 ℃) | ≤250μΩ | ≤250μΩ | |
Kan si ipari orisun omi ni ipo iyipada | 34± 1mm | 36± 1mm 38+-1mm (400A) | |
Iwọn | nipa 28kgs | nipa 32kgs |
Awọn paramita ti awọn iyipada oluranlọwọ
Iwọn foliteji iṣẹ ṣiṣe V | Iwọn ooru lọwọlọwọ A | Igbesi aye iṣẹ (awọn akoko) | Ipo lilo | Ti ṣe iwọn iṣẹ lọwọlọwọ A | ||
isiseero | itanna | DC | AC | |||
AC 220V | 6 | ≥5*106 | ≥2*105 | DC11 |
| 0.4 A |
DC 380V | 6 | AC11 | 4A |
|
Awọn isiro ti fifi sori Dimension