Korehau Chamber ZKTJ-630/1.14
Korehau ChamberZKTJ-630/1.14
Tawhā
Kao. | RANGATIRA RANGATIRA MATUA | Waeine |
| |
1 | Ngaohiko Whakatau | kV | 1.14 | |
2 | Te Hiringa Uira Ka Tu Ngaohiko (Tiki) | kV |
| |
3 | Waa poto (1min) Te hiko-auau Ka Tu Ngaohiko | kV | 5 | |
4 | Auautanga Whakatau | Hz | 50/60 | |
5 | Whakatauhia o naianei | A | 630 | |
6 | Kua Whakatauhia te Wa-poto Ka Tu i te Naianei | kA | 8 | |
7 | Te roanga whakatau o te Iahiko-poto | s | 1 | |
8 | Kua Whakatauhia te Waahi Waahi | A | 6300 | |
9 | Te Whakawhāiti i te Naianei Whatiwhati | kA | 6.3 | |
10 | Whakatauhia te Hanga o naianei | kA | 7.56 | |
11 | Whakatauria Auautanga Mahi | AC-3 | Nga Mahi/h |
|
AC-4 |
| |||
12 | Waa poto Auautanga Mahi | Nga Mahi/h | 3000 | |
13 | Te waahanga Whakamahinga | AC |
| |
14 | Te Manawa Hiko | AC-3 | Nga Mahi | 3*106 |
AC-4 | 6*104 | |||
15 | Te Maamaa Miihini | Nga Mahi | 5*106 | |
16 | Whakamama i waenga i nga Hoapā Tuwhera | mm | 1.2~1.5 | |
17 | Whakapā atu i te ope kati na te mea o te hau me te hau | N | 105~140 | |
18 | Ko te kaha o nga Hoapā i te Paa Katoa | N | 120~160 | |
19 | Te Atete Porohita i Min.Whakatauhia te Ope Whakapā | μΩ |
| |
20 | Horoinga Tepe Whakapā | mm | 1 | |
21 | Papatipu o nga Waahanga Neke | kg | 0.6 | |
22 | Pehenga Hau o Roto | Pa | <=1.33*10-3 | |
23 | Te Ora Papa | Tau | 10 |
Whakahuahua Ahu tuhi