Korehau Chamber TJC20-7.2/400
Korehau ChamberTJC20-7.2/400
Tawhā
Kao. | RANGATIRA RANGATIRA MATUA | Waeine |
| |
1 | Ngaohiko Whakatau | kV | 7.2 | |
2 | Te Hiringa Uira Ka Tu Ngaohiko (Tiki) | kV | 60 | |
3 | Waa poto (1min) Te hiko-auau Ka Tu Ngaohiko | kV | 32 | |
4 | Auautanga Whakatau | Hz | 50/60 | |
5 | Whakatauhia o naianei | A | 400 | |
6 | Kua Whakatauhia te Wa-poto Ka Tu i te Naianei | kA | 4 | |
7 | Te roanga whakatau o te Iahiko-poto | s | 4 | |
8 | Kua Whakatauhia te Waahi Waahi | A | 4000 | |
9 | Te Whakawhāiti i te Naianei Whatiwhati | kA |
| |
10 | Whakatauhia te Hanga o naianei | kA | 10 | |
11 | Whakatauria Auautanga Mahi | AC-3 | Nga Mahi/h |
|
AC-4 | 300 | |||
12 | Waa poto Auautanga Mahi | Nga Mahi/h |
| |
13 | Te waahanga Whakamahinga | AC |
| |
14 | Te Manawa Hiko | AC-3 | Nga Mahi | 2.5*105 |
AC-4 | 10*104 | |||
15 | Te Maamaa Miihini | Nga Mahi |
| |
16 | Whakamama i waenga i nga Hoapā Tuwhera | mm | 4 ~ 5.5 | |
17 | Whakapā atu i te ope kati na te mea o te hau me te hau | N | 70+ -10 | |
18 | Ko te kaha o nga Hoapā i te Paa Katoa | N | 90+ -10 | |
19 | Te Atete Porohita i Min.Whakatauhia te Ope Whakapā | μΩ | <= 160 | |
20 | Horoinga Tepe Whakapā | mm | 1.5 | |
21 | Papatipu o nga Waahanga Neke | kg | 0.42 | |
22 | Pehenga Hau o Roto | Pa | <=1.33*10-3 | |
23 | Te Ora Papa | Tau | 20 |
Whakahuahua Ahu tuhi