CKG4 high-voltage lub tshuab nqus tsev contactor
CKG4 high-voltage lub tshuab nqus tsev contactor
CKG4 series high-voltage lub tshuab nqus tsev contactor muaj xws li cais insulator bracket thiab hlau ncej.Nws muaj qhov zoo ntawm cov qauv ruaj khov, kev ntseeg siab, kev sib cuag los ntawm qhov qhib loj, muaj peev xwm tawg tau zoo dua thiab me me thaws ntawm kev sib cuag kaw thiab qhib.Nws yog tsim rau kev faib khoom ntawm metallurgy, mine, petrol-chemistry thiab lub tsev, los tswj cov khoom siv hluav taws xob xws li high-voltage motor ntawm 12kV lossis qis dua 12kV, transformer thiab capacitor loading thiab lwm yam. Tshwj xeeb tshaj yog haum rau kev ua haujlwm nquag.Vim nws qhov ntim me me, lub teeb yuag thiab ntim cov qauv tsim ntawm sab sauv thiab sab saud, nthuav dav hauv ntiaj teb.Nws yog qhov yooj yim rau siv thiab tswj, thiab yooj yim los tsim cov cuab yeej ua tiav ntawm FC voj.
Fais fab parameter
Main Circuit Court ntsuas voltage (kV) | 12/7.2 |
Main Circuit Court ntsuas tam sim no (A) | 800, 630, 400, 200 |
Main Circuit Court ua peev xwm (A / 100times) | 6300, 6300, 4000, 2000 |
Main Circuit Breaking peev (A/25times) | 5040, 5040, 3200, 1600 |
Txwv kev muaj peev xwm tawg (A / 3 zaug) | 6300, 6300, 4000, 2000 |
Mechanical life (lub sij hawm) | 100 x 104 |
Hluav taws xob lub neej AC3 (lub sijhawm) | 25 x 104 |
Lub neej hluav taws xob AC4 (lub sijhawm) | 10 x 104 |
Rated ua hauj lwm zaus (lub sij hawm / h) | 300 |
Main Circuit Court fais fab zaus withstand voltage (gap) (kV) | 42 |
Phase rau Phase, Theem rau lub ntiaj teb fais fab zaus tiv taus voltage (kV) | 42 |
xob laim impulse withstand voltage (kV) | 75 |
Main Circuit Court tiv thaiv (μΩ) | ≤200 |
Clearance nruab nrab ntawm kev sib cuag qhib (mm) | 6 ± 1 |
Overtravel (mm) | 1.5 ± 0.5 |
Secondary tswj voltage (V) | AC: 110/220 DC: 110/220 |
Secondary tswj tam sim no (A) | DC: 14A / 7A (800, 630A) DC: 6A / 3.5A (400A, 200A) |
Cov duab ntawm Installation Dimension